Catalog

Name P [d] q f T1
[K]
T2
[K]
i [o] a
[R]
M1
[M]
M2
[M]
R1
[R]
R2
[R]
L1
[L]
L2
[L]
ASAS J102556+2049.3 0.284976 0.13 0.24 6000 5930 80.6 1.96 1.11 0.14 1.11 0.46 1.41 0.23
ASAS J165139+2255.7 0.353205 0.1 0.6 5370 5394 78.1 2.2 1.03 0.11 1.27 0.46 1.2 0.16
1SWASP J212808.86+151622.0 0.224842 0.4 0.12 4350 4800 72.7 1.5 0.7 0.26 0.7 0.47 0.16 0.11
CRTS J224015.4+184738 0.218802 0.4 0.14 4441 4643 77.3 1.51 0.69 0.28 0.7 0.47 0.17 0.09
V1009 Per 0.234137 0.36 0.29 5280 5253 86 1.69 0.87 0.32 0.86 0.47 0.52 0.15
KIC 4244929 0.341403 0.06 0.81 5857 5867 70.6 2.39 1.48 0.09 1.52 0.48 2.44 0.24
NSVS 7179685 0.20974 0.47 0.19 3979 4100 85.5 1.46 0.65 0.3 0.67 0.48 0.1 0.06
CRTS J074350.9+451620 0.227324 0.43 0.18 4312 4471 81.1 1.54 0.66 0.28 0.7 0.48 0.2 0.1
EP Cep 0.289745 0.18 0.17 5074 5600 69.4 1.88 0.9 0.17 1.01 0.48 0.67 0.22
Cl* NGC 6121 SAW V72 0.308449 0.08 0.67 7415 6611 74.4 2.24 1.47 0.12 1.38 0.48 7.31 0.47
YZ Phe 0.234727 0.38 0.1 4658 4908 83.3 1.61 0.74 0.28 0.76 0.49 0.24 0.12
Cl* NGC 104 WSB V95 0.278899 0.17 0.74 5800 5707 79.6 1.87 0.97 0.16 1.05 0.49 1.12 0.23
1SWASP J080150.03+471433.8 0.217513 0.43 0.14 4685 4696 83.8 1.54 0.72 0.32 0.71 0.49 0.23 0.11
NSVS 7328383 0.272078 0.2 0.17 5146 5056 78 1.89 1.01 0.21 1 0.49 0.63 0.14
GSC 01387-00475 0.217811 0.47 0.76 6690 6524 49.9 1.32 0.44 0.21 0.66 0.5 0.19 0.09
Cl* NGC 6121 SAW V66 0.269973 0.12 0.32 6238 6244 72.1 2.16 1.66 0.2 1.24 0.5 2.09 0.34
V608 Cas 0.380406 0.37 0.19 5660 5669 80.6 1.62 0.95 0.35 0.78 0.5 0.56 0.23
V1191 Cyg 0.313389 0.11 0.58 6215 6378 80.8 2.18 1.28 0.14 1.29 0.5 2.25 0.38
NSVS 667994 0.266885 0.32 0.19 5250 5330 89.3 1.71 0.71 0.23 0.84 0.51 0.48 0.19
PY Boo 0.278049 0.22 0.18 4770 5080 77.8 1.92 1.01 0.22 1 0.51 0.14 0.15
Previous Next